Description
KEY FEATURES | |||
1 | Model | LED32YC1600UA | |
2 | Digital TV or ATV | ATSC/NTSC | |
3 | Area | North America | |
4 | Display Technology | ELED | |
5 | 2D/3D (2D/PR 3D/SG 3D) | 2D | |
6 | Refresh Rate | EMR120 | |
7 | Aspect Ratio | 16:9 | |
8 | Resolution | 1920 x 1080 | |
9 | Energy Grade | ENERGY STAR 6.1 | |
10 | ID Features | Plastic frame, ultra-narrow, toughened glass stand. | |
11 | Main Function | Multimedia play | |
PICTURE | |||
1 | Category | LED TV | |
2 | Color Temperature | Normal/Warm/Cool/User | |
3 | Smart Backlight Adjustable | Yes | |
4 | Scaler Mode | Normal/FULL/ZOOM1/ZOOM2 | |
5 | Picture Effects | 7 picture effects preset (Standard/Home/Vivid/Eco/Movie/Game/User) | |
6 | Film Mode (3:2 Pull Down) | Yes | |
Picture Enhancement | |||
7 | Blue Stretch | Yes | |
8 | Black Stretch | Yes | |
9 | Motion Compensation | Yes | |
10 | DLTI | Yes | |
11 | DCTI | Yes | |
12 | Dynamic Skin Correction | Yes | |
Panel Specifications | |||
13 | Resolution | 1920 x 1080 | |
14 | Brightness (cd/m²) | 260 | |
15 | Contrast Ratio | 900:1 | |
16 | Response Time | 8ms | |
17 | Viewing Angle (H/V) | 160° / 160° | |
18 | Life Time | >30,000 hours (min.) | |
19 | Color | 16.7M (8-bit) | |
SOUND | |||
20 | Speakers | Integrated Speakers (Bottom Side) | |
21 | Audio Power Output | 5W + 5W | |
22 | Sound Mode | 5 Sound effects preset (user/theater/sports/music/standard) | |
23 | Sound Control | Balance/AVC/Equilizer | |
FUNCTIONS | |||
24 | OSD Language | English, Spanish, French | |
25 | Digital Signal | ATSC | |
26 | Clock/Sleep Timers | Yes | |
27 | Watch Time Limit | Yes – two hours of health alerts | |
28 | Startup Setting | Yes | |
29 | Picture Freeze | Yes | |
30 | USB Multi-Media | Movie and Music Show: MPEG2, MPEG2 HD, DD, MJPEG | |
31 | Photo Show: JPEG | ||
32 | File Format Show: TXT | ||
33 | Hotel Mode | Yes | |
SIGNAL FORMAT CAPABILITY | |||
34 | Component Video Format | Y, Pb/Cb, Pr/Cr: up to 1080P | |
35 | DVI Video Format | Up to SXGA for HDMI-PC | |
36 | HDMI Video Format | up to 1080P | |
37 | PC Compatibility | Up to SXGA | |
TERMINALS | |||
38 | HDMI 1.3 / MHL 1.2 | HDMI x 3 / MHL x 1 | |
39 | USB 2.0 | 1 | |
40 | AV In | 1 | |
41 | AV Out | 1 (Only L/R Audio Out) | |
42 | PC Audio | 1 | |
43 | RF | 1 | |
44 | Component (Y/Pb/Pr) | 1 | |
45 | VGA | 1 | |
46 | SPDIF | Coaxial | |
ACCESSORIES | |||
47 | Screws | Stand screws x 3 (4 x 20) | |
48 | Batteries | 2 | |
49 | Stand Mounting Guide | 1 | |
50 | Warranty Card | 1 | |
51 | Operation Manual | 1 | |
52 | Quick Start Guide | 1 | |
53 | Remote Control | 1 | |
54 | Roku Information Card | 1 | |
BASIC INFORMATION | |||
55 | TV System | ATSC (DTV) NTSC (ATV) | |
56 | AV System | NTSC | |
57 | Channels | Air (CH2 – CH69) Cable (CH1 – CH135) | |
58 | Certifications | ETL, FCC, ENERGY STAR | |
59 | Power Supply | AC 100V ~ 240V, 50/60Hz | |
60 | Power Consumption – TV on | 50W | |
61 | Power Consumption – Standby | < 0.5W | |
62 | Default Color of Front Cabinet | Black | |
63 | Keyboard Position | Right side | |
64 | Stand Type | Toughened glass stand. | |
Dimensions for Main Body (L x D x H) | |||
65 | Unpackaged With Base Stand | 29.0 x 7.1 x 19.0″ | |
66 | Unpackaged Without Base Stand | 29.0 x 3.0 x 17.4″ | |
67 | Packaged Dimension (L x D x H) | 31.9 x 6.1 x 21.5″ | |
68 | Net Weight | 13.2 lbs | |
69 | Gross Weight | 16.8 lbs |
Reviews
There are no reviews yet.